Following is the list of Delegates for MUN -February 2013. NO changes would be made here-after.
| s.no | Name of the student | Class and section | Country delegated | remarks | ||||||||||
| 1 | Aafreen | VIII | Somalia | Rights of child require introduction/Excellent work | ||||||||||
| 2 | Riya | VIII | saudi arabia | remove pictures from position paper | ||||||||||
| 3 | Garima | VIII | changes required in 'rights of the child'-it’s a newspaper report | |||||||||||
| 4 | Ashika | IX | France | precise and to the point. | ||||||||||
| 5 | Diksha Jaggi | IX | Thailand | hasn’t worked on 'violence against women' | ||||||||||
| 6 | Lipika | IX | Argentina | GOOD WORK-need to edit more | ||||||||||
| 7 | Mahima Aggarwal | IX | Cuba | GOOD WORK | ||||||||||
| 8 | Manika Bhatia | IX | Nigeria | require inclusion of govt.policies | ||||||||||
| 9 | Pooja ghorawat | IX | Iran | Good work | ||||||||||
| 10 | Prachi Pahwa | IX | Australia | need to copy paper on template | ||||||||||
| 11 | Priyanka Gupta | IX | Zimbabwe | |||||||||||
| 12 | Radhika | IX | USA | |||||||||||
| 13 | Siddhi | IX | Bangladesh | |||||||||||
| 14 | Ridhi | IX | Isreal | More research required | ||||||||||
| 15 | Shamangi | IX | Indonesia | need to re-arrange data and make a presentable paper | ||||||||||
| 16 | Shresheh Arora | IX | Iraq | Violence against women-needs to be re-written | ||||||||||
| 17 | Misbah | IX | Chile | needs to post work on template | ||||||||||
| 18 | Sparsh | IX | Spian | Good work-very organised | ||||||||||
| 19 | Akansha Goel | IX | Japan | needs urgent editing | ||||||||||
| 20 | Vanshika | X | Brazil | |||||||||||
| 21 | Saloni | X | Sri Lanka | |||||||||||
| 22 | Vedika | X | Afganistan | |||||||||||
| 23 | Shreesh | X | Russia | |||||||||||
| 24 | Ayush | X | Colombia | |||||||||||
| 25 | Udita | X | China | |||||||||||
| 26 | Shubhangi | X | Palestine | |||||||||||
| 27 | Dhruv Jain | X | Turkey | |||||||||||
| 28 | Anmol | X | Sudan | |||||||||||
| 29 | Nehal gupta | X | Mexico | |||||||||||
| 30 | Nehal Singla | X | Rwanda | |||||||||||
| 31 | Monis S | X | Portugal | |||||||||||
| 32 | Anas | X | Kenya | |||||||||||
No comments:
Post a Comment