| Name | Class and section | Country delegated | ||||
| Afreen | VIII | Somalia | ||||
| Riya Tilwani | VIII | Saudi Arabia | ||||
| Garima Sharma | VIII | Egypt | ||||
| Name | Class and section | Country Delegated | ||||
| Akanksha Goel | IX | Japan | ||||
| Sidhi Sharma | IX | Bangladesh | ||||
| Ridhi Sharma | IX | Isreal | ||||
| Mahima Aggarwal | IX | Cuba | ||||
| Ashika jain | IX | France | ||||
| Sparsh | IX | Spain | ||||
| Tanya Sarraf | IX | Germany | ||||
| Prachi Pahwa | IX | Australia | ||||
| Diksha | IX | Thailand | ||||
| Shourya Duggal | IX | Great Britain | ||||
| Shreesh arora | IX | Iraq | ||||
| Tanya kesar | IX | South Africa | ||||
| Pooja Ghorawat | IX | Iran | ||||
| Radhika Singhal | IX | USA | ||||
| Lipika | IX | Argentina | ||||
| Shamangi | IX | Indonesia | ||||
| Priyanka Gupta | IX | Zimbabwe | ||||
| Name | Class and section | Country Delegated | ||||
| Vanshika | X | Brazil | ||||
| Avneet | X | Denmark | ||||
| Saloni Goyal | X | Sri Lanka | ||||
| Vedika | X | Afganistan | ||||
| Shreesh Taneja | X | Vienna | ||||
| Ayush | X | Colombia | ||||
| Udita Dalal | X | China | ||||
| Shubhangi | X | Palestine | ||||
| Dhruv | X | Turkey | ||||
| Anmol | X | Sudan | ||||
| Nehal gupta | X | Mexico | ||||
| Nehal Singla | X | Rwanda | ||||
Wednesday, January 2, 2013
FINAL DELEGATE LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment